Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
1 | 95 3B | 7.39 | 6.21 | 1.17 | 125 | 531 | 523 | 465 | 63 | 142 | 24 | 1 | 16 | 216 | 65 | 34 | 5 | 58 | 4 | 7 | 65 | 1 | 1 | 3 | 0.305 | 0.385 | 0.465 | 0.850 | 0.046 | 152.7 | 7.39 | |
2 | 95 LF | 7.06 | 7.52 | -0.46 | 125 | 527 | 519 | 438 | 81 | 137 | 34 | 1 | 20 | 233 | 84 | 8 | 2 | 77 | 6 | 8 | 50 | 7 | 0 | 6 | 0.313 | 0.417 | 0.532 | 0.949 | 0.076 | 179.0 | 7.06 | |
3 | 95 1B | 6.21 | 7.32 | -1.12 | 126 | 498 | 482 | 420 | 77 | 137 | 25 | 4 | 22 | 236 | 78 | 8 | 9 | 68 | 6 | 16 | 63 | 10 | 0 | 4 | 0.326 | 0.424 | 0.562 | 0.986 | 0.089 | 189.7 | 6.21 | |
4 | 95 CF | 5.93 | 5.43 | 0.50 | 119 | 489 | 475 | 419 | 60 | 141 | 17 | 1 | 7 | 181 | 49 | 16 | 10 | 48 | 5 | 3 | 37 | 8 | 11 | 6 | 0.337 | 0.406 | 0.432 | 0.838 | 0.053 | 157.7 | 5.93 | |
5 | 95 1B | 5.86 | 6.46 | -0.61 | 116 | 482 | 467 | 402 | 48 | 129 | 34 | 3 | 12 | 205 | 72 | 12 | 10 | 72 | 1 | 15 | 44 | 8 | 0 | 7 | 0.321 | 0.419 | 0.510 | 0.929 | 0.077 | 178.9 | 5.86 | |
6 | 95 CF | 5.28 | 5.08 | 0.20 | 124 | 540 | 529 | 458 | 93 | 141 | 13 | 12 | 1 | 181 | 42 | 69 | 25 | 62 | 6 | 3 | 54 | 5 | 8 | 6 | 0.308 | 0.393 | 0.395 | 0.788 | 0.034 | 141.8 | 5.28 | |
7 | 95 2B | 4.76 | 2.80 | 1.97 | 125 | 548 | 538 | 496 | 68 | 147 | 20 | 1 | 1 | 172 | 30 | 29 | 14 | 29 | 8 | 0 | 37 | 3 | 10 | 5 | 0.296 | 0.342 | 0.347 | 0.689 | -0.005 | 106.9 | 4.76 | |
8 | 95 C | 4.73 | 3.13 | 1.60 | 121 | 429 | 421 | 361 | 48 | 82 | 13 | 2 | 19 | 156 | 46 | 5 | 2 | 56 | 8 | 4 | 100 | 5 | 4 | 0 | 0.227 | 0.344 | 0.432 | 0.776 | 0.011 | 121.6 | 4.73 | |
9 | 95 LF | 4.27 | 4.77 | -0.49 | 104 | 435 | 429 | 364 | 58 | 109 | 14 | 4 | 8 | 155 | 61 | 31 | 5 | 57 | 5 | 5 | 45 | 7 | 1 | 8 | 0.299 | 0.394 | 0.426 | 0.820 | 0.039 | 146.1 | 4.27 | |
10 | 95 3B | 4.06 | 4.59 | -0.53 | 125 | 478 | 470 | 420 | 70 | 121 | 17 | 3 | 22 | 210 | 81 | 2 | 0 | 34 | 20 | 5 | 96 | 11 | 3 | 1 | 0.288 | 0.368 | 0.500 | 0.868 | 0.032 | 139.7 | 4.06 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
11 | 95 C | 4.00 | 2.88 | 1.12 | 108 | 393 | 379 | 334 | 40 | 87 | 15 | 2 | 10 | 136 | 35 | 4 | 0 | 40 | 4 | 3 | 45 | 8 | 11 | 4 | 0.260 | 0.343 | 0.407 | 0.750 | 0.010 | 119.7 | 4.00 | |
12 | 95 SS | 3.93 | 3.31 | 0.62 | 113 | 455 | 445 | 400 | 79 | 115 | 24 | 3 | 2 | 151 | 30 | 47 | 17 | 37 | 5 | 0 | 58 | 3 | 10 | 3 | 0.288 | 0.353 | 0.378 | 0.731 | 0.014 | 123.5 | 3.93 | |
13 | 95 RF | 3.75 | 4.56 | -0.81 | 126 | 565 | 556 | 504 | 79 | 137 | 23 | 2 | 25 | 239 | 101 | 10 | 7 | 45 | 6 | 5 | 113 | 6 | 4 | 6 | 0.272 | 0.335 | 0.474 | 0.809 | 0.022 | 131.1 | 3.75 | |
14 | 95 1B | 3.73 | 4.00 | -0.28 | 96 | 398 | 393 | 356 | 52 | 105 | 19 | 1 | 12 | 162 | 46 | 4 | 1 | 38 | 4 | 5 | 51 | 5 | 0 | 0 | 0.295 | 0.369 | 0.455 | 0.824 | 0.036 | 143.8 | 3.73 | |
15 | 95 RF | 3.71 | 3.77 | -0.06 | 116 | 446 | 441 | 397 | 59 | 114 | 22 | 5 | 11 | 179 | 45 | 3 | 12 | 42 | 2 | 2 | 81 | 5 | 3 | 2 | 0.287 | 0.357 | 0.451 | 0.808 | 0.035 | 143.1 | 3.71 | |
16 | 95 3B | 3.54 | 3.32 | 0.22 | 126 | 476 | 465 | 390 | 60 | 103 | 14 | 6 | 4 | 141 | 50 | 22 | 5 | 52 | 22 | 3 | 68 | 5 | 8 | 4 | 0.264 | 0.378 | 0.362 | 0.740 | 0.005 | 116.0 | 3.54 | |
17 | 95 LF | 3.33 | 3.83 | -0.50 | 122 | 484 | 481 | 415 | 71 | 101 | 17 | 1 | 21 | 183 | 68 | 3 | 1 | 60 | 2 | 2 | 105 | 12 | 1 | 6 | 0.243 | 0.337 | 0.441 | 0.778 | 0.016 | 126.3 | 3.33 | |
18 | 95 1B | 3.32 | 4.82 | -1.51 | 126 | 551 | 546 | 476 | 76 | 131 | 26 | 4 | 18 | 219 | 87 | 16 | 6 | 54 | 13 | 5 | 82 | 13 | 0 | 8 | 0.275 | 0.359 | 0.460 | 0.819 | 0.025 | 134.2 | 3.32 | |
19 | 95 1B | 3.13 | 3.67 | -0.54 | 121 | 411 | 408 | 365 | 55 | 104 | 29 | 1 | 13 | 174 | 73 | 0 | 3 | 33 | 4 | 1 | 54 | 4 | 2 | 7 | 0.285 | 0.345 | 0.477 | 0.822 | 0.030 | 138.5 | 3.13 | |
20 | 95 3B | 3.01 | 2.97 | 0.04 | 110 | 419 | 414 | 395 | 40 | 121 | 16 | 3 | 6 | 161 | 34 | 14 | 6 | 17 | 1 | 1 | 63 | 9 | 4 | 2 | 0.306 | 0.335 | 0.408 | 0.743 | 0.011 | 121.1 | 3.01 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
21 | 95 1B | 2.96 | 4.27 | -1.30 | 126 | 491 | 481 | 441 | 48 | 135 | 28 | 2 | 4 | 179 | 53 | 6 | 2 | 34 | 8 | 4 | 55 | 12 | 6 | 2 | 0.306 | 0.365 | 0.406 | 0.771 | 0.024 | 132.6 | 2.96 | |
22 | 95 RF | 2.94 | 3.95 | -1.01 | 116 | 405 | 402 | 362 | 63 | 102 | 19 | 0 | 21 | 184 | 59 | 4 | 2 | 29 | 8 | 2 | 78 | 6 | 1 | 5 | 0.282 | 0.344 | 0.508 | 0.852 | 0.034 | 142.6 | 2.94 | |
23 | 95 2B | 2.84 | 2.52 | 0.31 | 124 | 432 | 417 | 370 | 46 | 97 | 18 | 2 | 10 | 149 | 38 | 12 | 10 | 37 | 5 | 0 | 85 | 9 | 15 | 5 | 0.262 | 0.333 | 0.403 | 0.736 | 0.005 | 116.0 | 2.84 | |
24 | 95 2B | 2.75 | 3.23 | -0.49 | 111 | 431 | 425 | 383 | 46 | 111 | 11 | 1 | 9 | 151 | 32 | 1 | 4 | 37 | 4 | 1 | 55 | 9 | 5 | 2 | 0.290 | 0.357 | 0.394 | 0.751 | 0.017 | 126.6 | 2.75 | |
25 | 95 RF | 2.74 | 3.10 | -0.36 | 116 | 448 | 443 | 381 | 55 | 97 | 19 | 3 | 15 | 167 | 56 | 13 | 10 | 45 | 13 | 2 | 83 | 6 | 3 | 6 | 0.255 | 0.348 | 0.438 | 0.786 | 0.014 | 124.5 | 2.74 | |
26 | 95 1B | 2.59 | 4.03 | -1.44 | 116 | 433 | 426 | 395 | 63 | 118 | 26 | 8 | 4 | 172 | 56 | 5 | 2 | 33 | 2 | 5 | 41 | 12 | 2 | 1 | 0.299 | 0.355 | 0.435 | 0.790 | 0.030 | 138.5 | 2.59 | |
27 | 95 LF | 1.87 | 2.04 | -0.16 | 123 | 439 | 434 | 393 | 63 | 102 | 15 | 2 | 9 | 148 | 58 | 8 | 6 | 32 | 5 | 0 | 53 | 4 | 5 | 4 | 0.260 | 0.320 | 0.377 | 0.697 | -0.010 | 102.6 | 1.87 | |
28 | 95 RF | 1.52 | 1.60 | -0.08 | 106 | 394 | 387 | 352 | 36 | 86 | 13 | 2 | 7 | 124 | 40 | 3 | 0 | 31 | 3 | 1 | 54 | 11 | 6 | 2 | 0.244 | 0.309 | 0.352 | 0.661 | -0.021 | 92.5 | 1.52 | |
29 | 95 2B | 1.41 | 0.90 | 0.51 | 117 | 405 | 386 | 356 | 40 | 94 | 9 | 1 | 0 | 105 | 22 | 0 | 5 | 24 | 4 | 0 | 72 | 4 | 19 | 2 | 0.264 | 0.316 | 0.295 | 0.611 | -0.031 | 84.1 | 1.41 | |
30 | 95 1B | 1.21 | 3.16 | -1.95 | 121 | 464 | 462 | 423 | 50 | 114 | 29 | 2 | 10 | 177 | 68 | 2 | 1 | 32 | 1 | 0 | 71 | 16 | 2 | 6 | 0.270 | 0.318 | 0.418 | 0.736 | 0.006 | 117.5 | 1.21 |