Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
1 | 11 LF | 7.86 | 8.18 | -0.32 | 133 | 571 | 556 | 480 | 80 | 163 | 37 | 3 | 30 | 296 | 118 | 4 | 3 | 76 | 5 | 15 | 88 | 8 | 0 | 10 | 0.340 | 0.427 | 0.617 | 1.044 | 0.095 | 183.5 | 7.86 | |
2 | 11 CF | 6.27 | 5.26 | 1.01 | 111 | 503 | 494 | 421 | 84 | 140 | 16 | 2 | 3 | 169 | 33 | 30 | 6 | 63 | 9 | 2 | 33 | 5 | 7 | 3 | 0.333 | 0.427 | 0.401 | 0.828 | 0.048 | 145.3 | 6.27 | |
3 | 11 3B | 5.62 | 5.11 | 0.51 | 113 | 488 | 474 | 403 | 64 | 125 | 25 | 1 | 20 | 212 | 75 | 15 | 5 | 46 | 20 | 1 | 72 | 8 | 13 | 6 | 0.310 | 0.402 | 0.526 | 0.928 | 0.054 | 149.5 | 5.62 | |
4 | 11 1B | 5.14 | 8.04 | -2.90 | 133 | 570 | 562 | 493 | 76 | 176 | 26 | 1 | 27 | 285 | 113 | 2 | 0 | 63 | 8 | 8 | 60 | 22 | 0 | 6 | 0.357 | 0.433 | 0.578 | 1.011 | 0.089 | 179.1 | 5.14 | |
5 | 11 RF | 4.84 | 5.15 | -0.31 | 127 | 519 | 516 | 485 | 64 | 164 | 24 | 0 | 16 | 236 | 75 | 2 | 1 | 28 | 2 | 1 | 47 | 10 | 2 | 2 | 0.338 | 0.375 | 0.487 | 0.862 | 0.047 | 144.5 | 4.84 | |
6 | 11 SS | 4.25 | 2.54 | 1.71 | 122 | 420 | 406 | 366 | 46 | 110 | 16 | 3 | 8 | 156 | 50 | 8 | 8 | 31 | 5 | 0 | 64 | 5 | 14 | 4 | 0.301 | 0.360 | 0.426 | 0.786 | 0.016 | 117.9 | 4.25 | |
7 | 11 RF | 4.23 | 5.23 | -0.99 | 116 | 492 | 490 | 442 | 79 | 144 | 25 | 5 | 15 | 224 | 83 | 13 | 4 | 43 | 2 | 1 | 80 | 6 | 1 | 4 | 0.326 | 0.385 | 0.507 | 0.892 | 0.054 | 150.3 | 4.23 | |
8 | 11 C | 4.14 | 3.90 | 0.23 | 124 | 506 | 504 | 450 | 63 | 130 | 25 | 2 | 19 | 216 | 66 | 4 | 6 | 47 | 8 | 2 | 81 | 18 | 0 | 1 | 0.289 | 0.366 | 0.480 | 0.846 | 0.030 | 130.3 | 4.14 | |
9 | 11 RF | 3.99 | 3.33 | 0.66 | 133 | 599 | 585 | 518 | 83 | 149 | 13 | 3 | 13 | 207 | 51 | 17 | 15 | 62 | 2 | 1 | 71 | 9 | 12 | 4 | 0.288 | 0.363 | 0.400 | 0.763 | 0.013 | 115.3 | 3.99 | |
10 | 11 LF | 3.89 | 4.85 | -0.96 | 130 | 561 | 552 | 475 | 71 | 143 | 25 | 2 | 13 | 211 | 91 | 5 | 3 | 71 | 6 | 9 | 63 | 15 | 0 | 9 | 0.301 | 0.392 | 0.444 | 0.836 | 0.036 | 134.5 | 3.89 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
11 | 11 DH | 3.88 | 4.73 | -0.85 | 120 | 483 | 478 | 406 | 57 | 116 | 24 | 1 | 17 | 193 | 75 | 6 | 1 | 66 | 8 | 5 | 54 | 18 | 0 | 3 | 0.286 | 0.393 | 0.475 | 0.868 | 0.045 | 142.3 | 3.88 | |
12 | 11 SS | 3.87 | 2.73 | 1.14 | 98 | 412 | 392 | 335 | 58 | 97 | 12 | 2 | 4 | 125 | 47 | 22 | 9 | 50 | 2 | 0 | 42 | 8 | 20 | 5 | 0.290 | 0.380 | 0.373 | 0.753 | 0.018 | 119.0 | 3.87 | |
13 | 11 SS | 3.83 | 2.55 | 1.29 | 128 | 476 | 460 | 406 | 53 | 113 | 16 | 4 | 2 | 143 | 47 | 29 | 7 | 47 | 7 | 1 | 61 | 7 | 15 | 1 | 0.278 | 0.362 | 0.352 | 0.714 | -0.001 | 103.5 | 3.83 | |
14 | 11 2B | 3.82 | 3.42 | 0.41 | 115 | 433 | 415 | 378 | 54 | 119 | 21 | 4 | 5 | 163 | 46 | 9 | 4 | 33 | 3 | 1 | 55 | 13 | 17 | 2 | 0.315 | 0.373 | 0.431 | 0.804 | 0.029 | 128.5 | 3.82 | |
15 | 11 3B | 3.78 | 4.09 | -0.31 | 128 | 537 | 531 | 457 | 74 | 127 | 24 | 3 | 15 | 202 | 86 | 3 | 1 | 59 | 13 | 1 | 105 | 13 | 5 | 3 | 0.278 | 0.374 | 0.442 | 0.816 | 0.024 | 124.6 | 3.78 | |
16 | 11 C | 3.78 | 2.57 | 1.21 | 117 | 441 | 435 | 390 | 46 | 104 | 14 | 2 | 15 | 167 | 59 | 2 | 1 | 44 | 3 | 3 | 70 | 10 | 2 | 1 | 0.267 | 0.345 | 0.428 | 0.773 | 0.006 | 109.9 | 3.78 | |
17 | 11 2B | 3.75 | 2.64 | 1.11 | 129 | 529 | 517 | 466 | 73 | 129 | 18 | 4 | 6 | 173 | 46 | 46 | 7 | 39 | 9 | 0 | 62 | 6 | 12 | 3 | 0.277 | 0.342 | 0.371 | 0.713 | -0.010 | 96.0 | 3.75 | |
18 | 11 DH | 3.74 | 3.83 | -0.10 | 132 | 535 | 535 | 474 | 70 | 145 | 24 | 2 | 6 | 191 | 67 | 2 | 5 | 53 | 3 | 0 | 80 | 22 | 0 | 5 | 0.306 | 0.376 | 0.403 | 0.779 | 0.023 | 124.5 | 3.74 | |
19 | 11 SS | 3.73 | 2.42 | 1.31 | 123 | 504 | 497 | 444 | 53 | 125 | 22 | 2 | 9 | 178 | 63 | 4 | 6 | 43 | 9 | 4 | 62 | 12 | 3 | 5 | 0.282 | 0.353 | 0.401 | 0.754 | 0.001 | 105.4 | 3.73 | |
20 | 11 CF | 3.35 | 2.95 | 0.40 | 121 | 499 | 494 | 436 | 64 | 132 | 11 | 5 | 5 | 168 | 44 | 20 | 15 | 49 | 5 | 0 | 51 | 6 | 5 | 4 | 0.303 | 0.377 | 0.385 | 0.762 | 0.017 | 118.9 | 3.35 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
21 | 11 C | 3.33 | 2.89 | 0.45 | 119 | 438 | 425 | 376 | 43 | 113 | 14 | 3 | 4 | 145 | 46 | 3 | 3 | 44 | 3 | 2 | 58 | 12 | 11 | 4 | 0.301 | 0.375 | 0.386 | 0.761 | 0.016 | 118.0 | 3.33 | |
22 | 11 DH | 3.26 | 3.36 | -0.10 | 127 | 511 | 504 | 434 | 63 | 120 | 11 | 1 | 19 | 190 | 85 | 3 | 5 | 61 | 13 | 7 | 107 | 9 | 0 | 3 | 0.276 | 0.380 | 0.438 | 0.818 | 0.018 | 119.6 | 3.26 | |
23 | 11 CF | 2.94 | 4.60 | -1.65 | 133 | 601 | 595 | 539 | 97 | 162 | 38 | 5 | 11 | 243 | 64 | 23 | 9 | 50 | 7 | 4 | 101 | 14 | 2 | 3 | 0.301 | 0.366 | 0.451 | 0.817 | 0.026 | 126.9 | 2.94 | |
24 | 11 2B | 2.92 | 1.69 | 1.22 | 131 | 485 | 451 | 398 | 49 | 107 | 12 | 3 | 3 | 134 | 39 | 16 | 10 | 46 | 6 | 1 | 66 | 6 | 33 | 2 | 0.269 | 0.352 | 0.337 | 0.689 | -0.012 | 94.9 | 2.92 | |
25 | 11 CF | 2.88 | 3.17 | -0.29 | 115 | 450 | 445 | 414 | 57 | 125 | 21 | 1 | 15 | 193 | 64 | 13 | 3 | 26 | 5 | 4 | 71 | 8 | 1 | 4 | 0.302 | 0.347 | 0.466 | 0.813 | 0.017 | 119.0 | 2.88 | |
26 | 11 CF | 2.68 | 2.61 | 0.07 | 128 | 476 | 468 | 414 | 66 | 118 | 17 | 8 | 1 | 154 | 38 | 31 | 8 | 40 | 11 | 0 | 77 | 5 | 8 | 3 | 0.285 | 0.361 | 0.372 | 0.733 | 0.001 | 105.2 | 2.68 | |
27 | 11 3B | 2.67 | 3.42 | -0.74 | 127 | 494 | 482 | 422 | 61 | 123 | 18 | 1 | 10 | 173 | 57 | 9 | 2 | 49 | 5 | 1 | 69 | 16 | 11 | 7 | 0.291 | 0.366 | 0.410 | 0.776 | 0.016 | 117.8 | 2.67 | |
28 | 11 RF | 2.67 | 2.91 | -0.25 | 121 | 511 | 504 | 447 | 64 | 129 | 23 | 2 | 3 | 165 | 54 | 4 | 3 | 52 | 4 | 3 | 63 | 11 | 4 | 4 | 0.289 | 0.365 | 0.369 | 0.734 | 0.006 | 109.8 | 2.67 | |
29 | 11 LF | 2.62 | 2.56 | 0.05 | 117 | 480 | 478 | 414 | 55 | 98 | 20 | 1 | 20 | 180 | 73 | 6 | 2 | 59 | 2 | 2 | 139 | 5 | 0 | 5 | 0.237 | 0.331 | 0.435 | 0.766 | 0.001 | 105.7 | 2.62 | |
30 | 11 DH | 2.35 | 3.50 | -1.14 | 124 | 485 | 482 | 421 | 49 | 114 | 26 | 0 | 15 | 185 | 75 | 0 | 1 | 56 | 1 | 1 | 104 | 11 | 2 | 5 | 0.271 | 0.354 | 0.439 | 0.793 | 0.021 | 122.2 | 2.35 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
31 | 11 RF | 2.13 | 2.21 | -0.08 | 121 | 506 | 493 | 429 | 77 | 110 | 19 | 2 | 4 | 145 | 30 | 8 | 2 | 60 | 5 | 3 | 88 | 7 | 10 | 2 | 0.256 | 0.353 | 0.338 | 0.691 | -0.010 | 96.3 | 2.13 | |
32 | 11 3B | 1.96 | 1.21 | 0.75 | 126 | 535 | 517 | 466 | 66 | 115 | 22 | 0 | 6 | 155 | 31 | 23 | 9 | 48 | 2 | 1 | 100 | 7 | 17 | 2 | 0.247 | 0.319 | 0.333 | 0.652 | -0.029 | 81.2 | 1.96 | |
33 | 11 1B | 1.96 | 2.51 | -0.55 | 116 | 478 | 473 | 390 | 53 | 95 | 13 | 0 | 8 | 132 | 37 | 0 | 6 | 81 | 4 | 2 | 66 | 9 | 3 | 0 | 0.244 | 0.379 | 0.338 | 0.717 | 0.007 | 110.3 | 1.96 | |
34 | 11 3B | 1.77 | 2.98 | -1.21 | 117 | 458 | 454 | 398 | 62 | 115 | 18 | 4 | 12 | 177 | 68 | 12 | 6 | 40 | 9 | 1 | 78 | 9 | 3 | 8 | 0.289 | 0.360 | 0.445 | 0.805 | 0.015 | 117.8 | 1.77 | |
35 | 11 1B | 1.09 | 1.86 | -0.77 | 114 | 417 | 412 | 368 | 41 | 93 | 12 | 0 | 14 | 147 | 62 | 2 | 2 | 44 | 1 | 2 | 78 | 10 | 3 | 1 | 0.253 | 0.333 | 0.399 | 0.732 | -0.006 | 99.5 | 1.09 | |
36 | 11 1B | 1.03 | 1.64 | -0.61 | 122 | 507 | 496 | 453 | 54 | 114 | 21 | 2 | 13 | 178 | 53 | 9 | 3 | 42 | 3 | 5 | 103 | 9 | 6 | 3 | 0.252 | 0.317 | 0.393 | 0.710 | -0.020 | 87.9 | 1.03 | |
37 | 11 2B | -0.17 | 0.68 | -0.86 | 117 | 459 | 448 | 407 | 45 | 99 | 19 | 0 | 6 | 136 | 36 | 9 | 6 | 37 | 3 | 1 | 87 | 11 | 10 | 2 | 0.243 | 0.310 | 0.334 | 0.644 | -0.034 | 76.2 | -0.17 |