Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
1 | 12 SS | 8.31 | 7.30 | 1.01 | 124 | 519 | 510 | 436 | 77 | 137 | 32 | 0 | 25 | 244 | 82 | 21 | 5 | 71 | 6 | 8 | 78 | 16 | 1 | 5 | 0.314 | 0.413 | 0.560 | 0.973 | 0.083 | 181.2 | 8.31 | |
2 | 12 1B | 7.11 | 8.52 | -1.41 | 126 | 513 | 505 | 416 | 61 | 151 | 24 | 0 | 16 | 223 | 80 | 3 | 1 | 81 | 11 | 8 | 69 | 11 | 0 | 5 | 0.363 | 0.474 | 0.536 | 1.010 | 0.109 | 204.3 | 7.11 | |
3 | 12 1B | 6.53 | 6.97 | -0.44 | 133 | 560 | 557 | 469 | 76 | 136 | 34 | 0 | 31 | 263 | 105 | 20 | 9 | 73 | 11 | 3 | 111 | 6 | 0 | 7 | 0.290 | 0.393 | 0.561 | 0.954 | 0.071 | 171.1 | 6.53 | |
4 | 12 3B | 6.38 | 6.90 | -0.52 | 127 | 549 | 542 | 443 | 79 | 138 | 19 | 3 | 23 | 232 | 91 | 2 | 3 | 72 | 27 | 5 | 83 | 8 | 2 | 5 | 0.312 | 0.433 | 0.524 | 0.957 | 0.072 | 171.3 | 6.38 | |
5 | 12 3B | 6.23 | 5.97 | 0.26 | 130 | 553 | 543 | 474 | 85 | 142 | 33 | 1 | 26 | 255 | 84 | 20 | 8 | 49 | 21 | 7 | 98 | 8 | 3 | 6 | 0.300 | 0.385 | 0.538 | 0.923 | 0.055 | 155.7 | 6.23 | |
6 | 12 1B | 4.97 | 6.49 | -1.52 | 126 | 556 | 551 | 488 | 84 | 150 | 28 | 2 | 21 | 245 | 85 | 6 | 0 | 59 | 4 | 4 | 101 | 10 | 1 | 4 | 0.307 | 0.384 | 0.502 | 0.886 | 0.059 | 159.7 | 4.97 | |
7 | 12 1B | 4.95 | 6.12 | -1.17 | 127 | 504 | 499 | 426 | 55 | 128 | 26 | 0 | 18 | 208 | 78 | 3 | 3 | 72 | 5 | 5 | 90 | 10 | 0 | 1 | 0.300 | 0.407 | 0.488 | 0.895 | 0.068 | 167.6 | 4.95 | |
8 | 12 CF | 4.82 | 5.15 | -0.33 | 127 | 556 | 554 | 499 | 82 | 152 | 34 | 3 | 11 | 225 | 76 | 30 | 8 | 42 | 7 | 1 | 66 | 9 | 1 | 7 | 0.305 | 0.362 | 0.451 | 0.813 | 0.037 | 139.3 | 4.82 | |
9 | 12 SS | 4.81 | 3.56 | 1.26 | 126 | 532 | 507 | 441 | 63 | 124 | 19 | 2 | 5 | 162 | 55 | 30 | 12 | 58 | 2 | 0 | 48 | 9 | 25 | 6 | 0.281 | 0.363 | 0.367 | 0.730 | 0.017 | 120.2 | 4.81 | |
10 | 12 2B | 4.78 | 2.78 | 2.00 | 127 | 501 | 488 | 433 | 70 | 115 | 21 | 10 | 1 | 159 | 40 | 39 | 12 | 45 | 7 | 0 | 43 | 4 | 13 | 3 | 0.266 | 0.342 | 0.367 | 0.709 | 0.003 | 107.8 | 4.78 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
11 | 12 3B | 4.72 | 5.85 | -1.13 | 107 | 438 | 434 | 365 | 50 | 113 | 27 | 3 | 12 | 182 | 53 | 3 | 3 | 65 | 1 | 2 | 62 | 13 | 2 | 5 | 0.310 | 0.411 | 0.499 | 0.910 | 0.080 | 178.5 | 4.72 | |
12 | 12 DH | 4.48 | 3.97 | 0.52 | 113 | 443 | 439 | 390 | 48 | 114 | 20 | 0 | 15 | 179 | 74 | 4 | 5 | 47 | 2 | 3 | 83 | 10 | 1 | 3 | 0.292 | 0.369 | 0.459 | 0.828 | 0.040 | 141.9 | 4.48 | |
13 | 12 C | 4.41 | 3.76 | 0.65 | 119 | 454 | 452 | 400 | 41 | 109 | 21 | 0 | 19 | 187 | 66 | 0 | 1 | 44 | 8 | 2 | 97 | 9 | 0 | 2 | 0.273 | 0.355 | 0.468 | 0.823 | 0.030 | 132.9 | 4.41 | |
14 | 12 CF | 4.18 | 3.85 | 0.33 | 125 | 580 | 570 | 491 | 86 | 139 | 14 | 2 | 2 | 163 | 37 | 44 | 12 | 66 | 10 | 0 | 38 | 9 | 10 | 3 | 0.283 | 0.377 | 0.332 | 0.709 | 0.011 | 115.5 | 4.18 | |
15 | 12 LF | 4.06 | 4.97 | -0.91 | 120 | 472 | 459 | 386 | 60 | 117 | 21 | 4 | 3 | 155 | 61 | 8 | 4 | 69 | 2 | 1 | 54 | 12 | 12 | 3 | 0.303 | 0.409 | 0.402 | 0.811 | 0.053 | 152.8 | 4.06 | |
16 | 12 2B | 3.99 | 3.52 | 0.47 | 132 | 558 | 540 | 489 | 60 | 141 | 31 | 2 | 3 | 185 | 64 | 20 | 3 | 42 | 6 | 4 | 74 | 12 | 14 | 7 | 0.288 | 0.347 | 0.378 | 0.725 | 0.007 | 111.6 | 3.99 | |
17 | 12 RF | 3.43 | 4.20 | -0.77 | 132 | 556 | 550 | 503 | 61 | 158 | 26 | 0 | 5 | 199 | 58 | 10 | 5 | 41 | 6 | 4 | 79 | 7 | 2 | 4 | 0.314 | 0.370 | 0.396 | 0.766 | 0.023 | 126.9 | 3.43 | |
18 | 12 2B | 3.27 | 2.29 | 0.98 | 127 | 534 | 519 | 467 | 53 | 124 | 13 | 4 | 8 | 169 | 46 | 22 | 12 | 47 | 6 | 3 | 33 | 10 | 12 | 2 | 0.266 | 0.339 | 0.362 | 0.701 | -0.004 | 101.6 | 3.27 | |
19 | 12 SS | 3.25 | 2.44 | 0.80 | 118 | 425 | 411 | 376 | 36 | 105 | 23 | 4 | 4 | 148 | 48 | 5 | 1 | 27 | 3 | 0 | 57 | 9 | 14 | 5 | 0.279 | 0.328 | 0.394 | 0.722 | 0.004 | 109.0 | 3.25 | |
20 | 12 LF | 3.19 | 3.36 | -0.16 | 122 | 491 | 489 | 437 | 47 | 127 | 17 | 1 | 7 | 167 | 65 | 6 | 3 | 46 | 3 | 2 | 50 | 9 | 0 | 5 | 0.291 | 0.358 | 0.382 | 0.740 | 0.016 | 120.0 | 3.19 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
21 | 12 RF | 3.03 | 3.96 | -0.93 | 111 | 463 | 447 | 388 | 61 | 118 | 19 | 4 | 1 | 148 | 51 | 4 | 6 | 58 | 1 | 3 | 72 | 8 | 13 | 3 | 0.304 | 0.393 | 0.381 | 0.774 | 0.038 | 139.0 | 3.03 | |
22 | 12 DH | 2.95 | 3.87 | -0.92 | 120 | 471 | 468 | 395 | 59 | 98 | 26 | 0 | 17 | 175 | 55 | 6 | 3 | 66 | 6 | 3 | 109 | 11 | 0 | 4 | 0.248 | 0.361 | 0.443 | 0.804 | 0.029 | 132.5 | 2.95 | |
23 | 12 SS | 2.94 | 2.25 | 0.69 | 133 | 540 | 527 | 462 | 66 | 115 | 22 | 2 | 12 | 177 | 53 | 23 | 14 | 55 | 6 | 4 | 122 | 6 | 9 | 8 | 0.249 | 0.331 | 0.383 | 0.714 | -0.004 | 102.2 | 2.94 | |
24 | 12 RF | 2.92 | 3.62 | -0.70 | 105 | 412 | 410 | 365 | 39 | 112 | 18 | 0 | 4 | 142 | 55 | 4 | 2 | 44 | 1 | 2 | 41 | 8 | 0 | 2 | 0.307 | 0.381 | 0.389 | 0.770 | 0.034 | 136.8 | 2.92 | |
25 | 12 LF | 2.89 | 3.56 | -0.68 | 124 | 480 | 468 | 398 | 40 | 109 | 17 | 1 | 11 | 161 | 56 | 7 | 3 | 56 | 13 | 4 | 93 | 9 | 8 | 5 | 0.274 | 0.377 | 0.405 | 0.782 | 0.022 | 124.9 | 2.89 | |
26 | 12 SS | 2.74 | 2.26 | 0.48 | 129 | 489 | 472 | 419 | 64 | 115 | 18 | 4 | 2 | 147 | 36 | 25 | 11 | 41 | 7 | 1 | 56 | 8 | 16 | 6 | 0.274 | 0.345 | 0.351 | 0.696 | -0.003 | 103.0 | 2.74 | |
27 | 12 C | 2.71 | 2.70 | 0.00 | 122 | 416 | 405 | 359 | 39 | 100 | 22 | 1 | 5 | 139 | 27 | 1 | 2 | 37 | 10 | 2 | 51 | 17 | 9 | 1 | 0.279 | 0.361 | 0.387 | 0.748 | 0.014 | 118.0 | 2.71 | |
28 | 12 1B | 2.70 | 3.83 | -1.14 | 130 | 501 | 499 | 429 | 57 | 113 | 28 | 0 | 9 | 168 | 52 | 2 | 3 | 67 | 2 | 1 | 63 | 11 | 1 | 2 | 0.263 | 0.364 | 0.392 | 0.756 | 0.025 | 128.5 | 2.70 | |
29 | 12 LF | 2.44 | 3.04 | -0.60 | 118 | 488 | 476 | 435 | 62 | 128 | 27 | 3 | 5 | 176 | 39 | 32 | 13 | 30 | 7 | 1 | 48 | 7 | 11 | 5 | 0.294 | 0.346 | 0.405 | 0.751 | 0.013 | 117.2 | 2.44 | |
30 | 12 LF | 2.34 | 1.64 | 0.70 | 116 | 475 | 461 | 414 | 64 | 102 | 9 | 5 | 8 | 145 | 35 | 32 | 10 | 40 | 3 | 0 | 67 | 1 | 14 | 4 | 0.246 | 0.315 | 0.350 | 0.665 | -0.018 | 89.5 | 2.34 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
31 | 12 CF | 1.94 | 1.55 | 0.38 | 123 | 474 | 463 | 427 | 49 | 116 | 20 | 0 | 5 | 151 | 31 | 11 | 10 | 29 | 4 | 0 | 72 | 7 | 11 | 3 | 0.272 | 0.322 | 0.354 | 0.676 | -0.012 | 94.8 | 1.94 | |
32 | 12 LF | 1.81 | 3.80 | -1.99 | 125 | 531 | 528 | 461 | 51 | 125 | 27 | 1 | 14 | 196 | 77 | 2 | 1 | 55 | 5 | 3 | 76 | 20 | 0 | 10 | 0.271 | 0.348 | 0.425 | 0.773 | 0.018 | 122.3 | 1.81 | |
33 | 12 CF | 1.74 | 1.69 | 0.05 | 122 | 479 | 472 | 412 | 64 | 101 | 15 | 2 | 2 | 126 | 34 | 27 | 6 | 48 | 9 | 0 | 69 | 4 | 7 | 3 | 0.245 | 0.335 | 0.306 | 0.641 | -0.020 | 87.3 | 1.74 | |
34 | 12 CF | 1.66 | 0.54 | 1.12 | 121 | 497 | 486 | 437 | 57 | 105 | 17 | 1 | 0 | 124 | 39 | 21 | 8 | 43 | 3 | 2 | 43 | 2 | 9 | 5 | 0.240 | 0.309 | 0.284 | 0.593 | -0.039 | 70.1 | 1.66 | |
35 | 12 3B | 1.53 | 2.21 | -0.68 | 133 | 504 | 490 | 448 | 42 | 122 | 19 | 1 | 4 | 155 | 51 | 26 | 8 | 38 | 5 | 3 | 81 | 10 | 11 | 2 | 0.272 | 0.335 | 0.346 | 0.681 | -0.009 | 97.5 | 1.53 | |
36 | 12 1B | 1.48 | 2.17 | -0.69 | 122 | 472 | 464 | 416 | 61 | 106 | 18 | 1 | 12 | 162 | 59 | 4 | 6 | 43 | 4 | 2 | 80 | 7 | 6 | 3 | 0.255 | 0.328 | 0.389 | 0.717 | -0.001 | 104.5 | 1.48 | |
37 | 12 3B | 1.40 | 1.21 | 0.20 | 110 | 446 | 433 | 399 | 33 | 105 | 18 | 3 | 3 | 138 | 41 | 14 | 9 | 25 | 7 | 0 | 65 | 7 | 13 | 2 | 0.263 | 0.316 | 0.346 | 0.662 | -0.019 | 88.2 | 1.40 | |
38 | 12 CF | 0.78 | 2.27 | -1.49 | 122 | 520 | 514 | 459 | 63 | 116 | 22 | 4 | 7 | 167 | 38 | 21 | 8 | 45 | 7 | 0 | 103 | 16 | 6 | 3 | 0.253 | 0.327 | 0.364 | 0.691 | -0.007 | 98.9 | 0.78 | |
39 | 12 RF | 0.74 | 2.49 | -1.76 | 118 | 455 | 449 | 420 | 52 | 126 | 25 | 1 | 5 | 168 | 41 | 5 | 7 | 22 | 2 | 1 | 58 | 18 | 5 | 6 | 0.300 | 0.333 | 0.400 | 0.733 | 0.009 | 113.3 | 0.74 | |
40 | 12 1B | 0.08 | 1.48 | -1.40 | 121 | 459 | 439 | 416 | 41 | 107 | 19 | 4 | 9 | 161 | 47 | 5 | 2 | 22 | 5 | 5 | 64 | 10 | 15 | 1 | 0.257 | 0.302 | 0.387 | 0.689 | -0.019 | 88.2 | 0.08 |