Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
1 | 96 SS | 9.94 | 8.14 | 1.79 | 113 | 525 | 510 | 449 | 94 | 149 | 28 | 1 | 25 | 254 | 76 | 57 | 12 | 67 | 7 | 15 | 39 | 4 | 0 | 2 | 0.332 | 0.425 | 0.566 | 0.991 | 0.086 | 186.2 | 9.94 | |
2 | 96 RF | 8.91 | 9.20 | -0.29 | 126 | 530 | 521 | 436 | 89 | 151 | 33 | 2 | 28 | 272 | 87 | 23 | 18 | 82 | 6 | 8 | 76 | 4 | 0 | 5 | 0.346 | 0.452 | 0.624 | 1.076 | 0.119 | 217.5 | 8.91 | |
3 | 96 3B | 8.87 | 8.77 | 0.10 | 126 | 549 | 538 | 443 | 83 | 147 | 30 | 4 | 17 | 236 | 67 | 18 | 9 | 97 | 4 | 10 | 64 | 8 | 1 | 4 | 0.332 | 0.453 | 0.533 | 0.986 | 0.098 | 198.0 | 8.87 | |
4 | 96 CF | 7.27 | 6.46 | 0.81 | 126 | 547 | 540 | 481 | 75 | 142 | 29 | 4 | 30 | 269 | 108 | 36 | 17 | 53 | 7 | 7 | 107 | 7 | 0 | 6 | 0.295 | 0.369 | 0.559 | 0.928 | 0.062 | 165.6 | 7.27 | |
5 | 96 LF | 5.16 | 6.36 | -1.20 | 126 | 518 | 511 | 446 | 62 | 143 | 22 | 6 | 9 | 204 | 64 | 26 | 7 | 65 | 2 | 6 | 61 | 11 | 1 | 4 | 0.321 | 0.406 | 0.457 | 0.863 | 0.058 | 162.2 | 5.16 | |
6 | 96 SS | 4.87 | 2.89 | 1.98 | 100 | 466 | 455 | 385 | 56 | 96 | 15 | 3 | 4 | 129 | 26 | 24 | 7 | 59 | 11 | 2 | 61 | 2 | 9 | 2 | 0.249 | 0.363 | 0.335 | 0.698 | 0.001 | 110.4 | 4.87 | |
7 | 96 C | 4.73 | 4.32 | 0.41 | 113 | 431 | 423 | 373 | 43 | 116 | 18 | 2 | 11 | 171 | 76 | 4 | 5 | 46 | 3 | 6 | 46 | 11 | 2 | 7 | 0.311 | 0.385 | 0.458 | 0.843 | 0.043 | 148.3 | 4.73 | |
8 | 96 RF | 4.57 | 4.66 | -0.09 | 118 | 471 | 458 | 389 | 59 | 111 | 15 | 1 | 18 | 182 | 72 | 1 | 4 | 64 | 11 | 13 | 58 | 7 | 0 | 7 | 0.285 | 0.395 | 0.468 | 0.863 | 0.041 | 146.7 | 4.57 | |
9 | 96 LF | 4.26 | 4.60 | -0.34 | 122 | 460 | 446 | 394 | 58 | 113 | 30 | 4 | 18 | 205 | 53 | 10 | 16 | 43 | 9 | 2 | 81 | 5 | 12 | 2 | 0.287 | 0.368 | 0.520 | 0.888 | 0.055 | 158.7 | 4.26 | |
10 | 96 SS | 4.18 | 2.42 | 1.75 | 115 | 406 | 388 | 361 | 49 | 102 | 21 | 2 | 6 | 145 | 38 | 11 | 7 | 20 | 7 | 0 | 55 | 5 | 18 | 0 | 0.283 | 0.332 | 0.402 | 0.734 | 0.005 | 114.0 | 4.18 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
11 | 96 CF | 3.95 | 4.38 | -0.43 | 126 | 509 | 499 | 449 | 69 | 136 | 19 | 6 | 2 | 173 | 49 | 15 | 4 | 45 | 3 | 1 | 63 | 8 | 7 | 3 | 0.303 | 0.368 | 0.385 | 0.753 | 0.024 | 131.0 | 3.95 | |
12 | 96 1B | 3.93 | 4.42 | -0.49 | 115 | 472 | 471 | 412 | 54 | 113 | 16 | 1 | 20 | 191 | 64 | 6 | 4 | 50 | 7 | 1 | 82 | 6 | 0 | 3 | 0.274 | 0.360 | 0.464 | 0.824 | 0.034 | 140.7 | 3.93 | |
13 | 96 C | 3.86 | 2.55 | 1.30 | 126 | 480 | 453 | 367 | 58 | 80 | 19 | 2 | 15 | 148 | 74 | 2 | 5 | 60 | 19 | 3 | 113 | 6 | 24 | 10 | 0.218 | 0.349 | 0.403 | 0.752 | -0.001 | 108.4 | 3.86 | |
14 | 96 LF | 3.78 | 3.83 | -0.05 | 117 | 482 | 472 | 414 | 57 | 117 | 20 | 0 | 11 | 170 | 60 | 7 | 7 | 49 | 11 | 4 | 52 | 7 | 6 | 2 | 0.283 | 0.372 | 0.411 | 0.783 | 0.024 | 131.1 | 3.78 | |
15 | 96 2B | 3.66 | 2.28 | 1.38 | 123 | 499 | 478 | 406 | 72 | 92 | 17 | 3 | 11 | 148 | 37 | 25 | 13 | 55 | 15 | 0 | 65 | 3 | 21 | 2 | 0.227 | 0.339 | 0.365 | 0.704 | -0.008 | 102.5 | 3.66 | |
16 | 96 1B | 3.59 | 3.82 | -0.23 | 124 | 442 | 421 | 371 | 45 | 104 | 18 | 4 | 12 | 166 | 47 | 5 | 6 | 60 | 7 | 19 | 51 | 4 | 2 | 2 | 0.280 | 0.389 | 0.447 | 0.836 | 0.032 | 137.5 | 3.59 | |
17 | 96 1B | 3.43 | 4.69 | -1.26 | 122 | 504 | 499 | 459 | 57 | 139 | 32 | 6 | 9 | 210 | 76 | 4 | 1 | 34 | 5 | 4 | 42 | 10 | 1 | 5 | 0.303 | 0.354 | 0.458 | 0.812 | 0.031 | 138.1 | 3.43 | |
18 | 96 RF | 3.28 | 3.36 | -0.08 | 117 | 487 | 482 | 439 | 53 | 118 | 27 | 0 | 20 | 205 | 75 | 5 | 5 | 31 | 8 | 3 | 101 | 5 | 2 | 7 | 0.269 | 0.324 | 0.467 | 0.791 | 0.013 | 121.5 | 3.28 | |
19 | 96 LF | 3.05 | 3.44 | -0.39 | 124 | 487 | 467 | 419 | 53 | 122 | 19 | 6 | 0 | 153 | 38 | 6 | 8 | 46 | 2 | 1 | 49 | 4 | 19 | 1 | 0.291 | 0.363 | 0.365 | 0.728 | 0.017 | 124.7 | 3.05 | |
20 | 96 2B | 2.80 | 3.84 | -1.03 | 94 | 405 | 401 | 366 | 49 | 113 | 25 | 1 | 5 | 155 | 61 | 2 | 0 | 32 | 3 | 2 | 39 | 11 | 2 | 2 | 0.309 | 0.367 | 0.423 | 0.790 | 0.031 | 138.5 | 2.80 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
21 | 96 LF | 2.65 | 3.41 | -0.75 | 114 | 417 | 405 | 353 | 59 | 95 | 21 | 3 | 8 | 146 | 39 | 12 | 9 | 49 | 2 | 1 | 63 | 9 | 11 | 2 | 0.269 | 0.360 | 0.414 | 0.774 | 0.028 | 134.7 | 2.65 | |
22 | 96 2B | 2.57 | 2.57 | -0.01 | 103 | 392 | 384 | 342 | 31 | 96 | 13 | 0 | 4 | 121 | 24 | 0 | 6 | 43 | 1 | 2 | 55 | 12 | 6 | 0 | 0.281 | 0.363 | 0.354 | 0.717 | 0.013 | 121.6 | 2.57 | |
23 | 96 LF | 2.50 | 3.06 | -0.56 | 116 | 391 | 386 | 335 | 51 | 92 | 26 | 4 | 5 | 141 | 51 | 8 | 2 | 40 | 2 | 3 | 55 | 6 | 2 | 12 | 0.275 | 0.344 | 0.421 | 0.765 | 0.017 | 124.9 | 2.50 | |
24 | 96 3B | 2.46 | 3.62 | -1.16 | 108 | 410 | 399 | 354 | 62 | 102 | 22 | 3 | 8 | 154 | 51 | 10 | 6 | 40 | 5 | 2 | 55 | 13 | 9 | 2 | 0.288 | 0.367 | 0.435 | 0.802 | 0.031 | 137.5 | 2.46 | |
25 | 96 RF | 2.39 | 2.52 | -0.13 | 107 | 425 | 414 | 371 | 51 | 92 | 16 | 3 | 18 | 168 | 54 | 4 | 5 | 40 | 8 | 9 | 85 | 5 | 2 | 4 | 0.248 | 0.331 | 0.453 | 0.784 | 0.005 | 114.0 | 2.39 | |
26 | 96 SS | 2.29 | 1.54 | 0.74 | 111 | 413 | 400 | 355 | 37 | 87 | 13 | 2 | 2 | 110 | 35 | 13 | 5 | 40 | 4 | 1 | 66 | 6 | 12 | 2 | 0.245 | 0.327 | 0.310 | 0.637 | -0.021 | 91.1 | 2.29 | |
27 | 96 2B | 2.15 | 1.21 | 0.95 | 126 | 481 | 475 | 428 | 52 | 92 | 21 | 2 | 11 | 150 | 51 | 22 | 4 | 37 | 6 | 1 | 104 | 5 | 5 | 5 | 0.215 | 0.284 | 0.350 | 0.634 | -0.036 | 77.2 | 2.15 | |
28 | 96 3B | 2.13 | 2.72 | -0.60 | 123 | 450 | 440 | 382 | 46 | 100 | 20 | 0 | 9 | 147 | 47 | 5 | 4 | 42 | 11 | 1 | 75 | 12 | 9 | 6 | 0.262 | 0.347 | 0.385 | 0.732 | 0.003 | 112.6 | 2.13 | |
29 | 96 3B | 2.05 | 2.07 | -0.02 | 125 | 475 | 469 | 426 | 43 | 107 | 19 | 2 | 8 | 154 | 42 | 0 | 1 | 39 | 3 | 2 | 65 | 11 | 4 | 3 | 0.251 | 0.316 | 0.362 | 0.678 | -0.015 | 96.6 | 2.05 | |
30 | 96 2B | 1.97 | 1.58 | 0.39 | 126 | 523 | 497 | 449 | 57 | 116 | 22 | 3 | 1 | 147 | 40 | 5 | 6 | 32 | 13 | 1 | 53 | 6 | 20 | 4 | 0.258 | 0.323 | 0.327 | 0.650 | -0.024 | 88.2 | 1.97 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
31 | 96 CF | 1.83 | 1.29 | 0.54 | 126 | 551 | 539 | 490 | 69 | 124 | 20 | 6 | 1 | 159 | 26 | 43 | 25 | 42 | 6 | 1 | 54 | 9 | 11 | 2 | 0.253 | 0.319 | 0.324 | 0.643 | -0.023 | 88.8 | 1.83 | |
32 | 96 3B | 1.83 | 2.09 | -0.26 | 109 | 414 | 395 | 349 | 45 | 91 | 18 | 1 | 7 | 132 | 38 | 17 | 6 | 25 | 22 | 1 | 49 | 11 | 18 | 0 | 0.261 | 0.348 | 0.378 | 0.726 | -0.008 | 102.2 | 1.83 | |
33 | 96 3B | 1.82 | 2.43 | -0.61 | 113 | 404 | 394 | 357 | 44 | 102 | 15 | 2 | 4 | 133 | 49 | 18 | 10 | 30 | 6 | 1 | 53 | 12 | 9 | 2 | 0.286 | 0.349 | 0.373 | 0.722 | 0.006 | 114.9 | 1.82 | |
34 | 96 1B | 1.45 | 3.33 | -1.88 | 120 | 467 | 463 | 428 | 49 | 118 | 26 | 3 | 12 | 186 | 64 | 4 | 2 | 30 | 3 | 1 | 81 | 11 | 3 | 3 | 0.276 | 0.325 | 0.435 | 0.760 | 0.012 | 120.5 | 1.45 | |
35 | 96 SS | 1.17 | 0.92 | 0.25 | 126 | 447 | 429 | 389 | 42 | 93 | 14 | 6 | 1 | 122 | 39 | 22 | 11 | 33 | 4 | 0 | 72 | 9 | 18 | 3 | 0.239 | 0.303 | 0.314 | 0.617 | -0.033 | 80.5 | 1.17 | |
36 | 96 RF | 0.93 | 1.69 | -0.76 | 105 | 399 | 389 | 357 | 38 | 92 | 10 | 0 | 9 | 129 | 63 | 16 | 5 | 28 | 1 | 1 | 66 | 11 | 9 | 4 | 0.258 | 0.310 | 0.361 | 0.671 | -0.017 | 94.5 | 0.93 | |
37 | 96 1B | 0.74 | 2.13 | -1.39 | 120 | 475 | 466 | 434 | 46 | 106 | 16 | 4 | 14 | 172 | 48 | 2 | 0 | 37 | 0 | 6 | 77 | 14 | 3 | 1 | 0.244 | 0.303 | 0.396 | 0.699 | -0.015 | 96.3 | 0.74 | |
38 | 96 CF | 0.60 | 1.09 | -0.49 | 111 | 409 | 396 | 351 | 49 | 77 | 13 | 2 | 5 | 109 | 41 | 26 | 7 | 41 | 3 | 2 | 81 | 12 | 11 | 3 | 0.219 | 0.304 | 0.311 | 0.615 | -0.034 | 79.8 | 0.60 |