Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
1 | 04 OF | 8.83 | 9.64 | -0.81 | 132 | 594 | 584 | 475 | 92 | 163 | 25 | 1 | 33 | 289 | 105 | 7 | 8 | 114 | 1 | 10 | 79 | 10 | 0 | 4 | 0.343 | 0.468 | 0.608 | 1.076 | 0.116 | 200.0 | 8.83 | |
2 | 04 C | 7.97 | 7.29 | 0.67 | 132 | 526 | 517 | 410 | 94 | 121 | 19 | 1 | 34 | 244 | 79 | 2 | 5 | 94 | 14 | 3 | 126 | 9 | 6 | 2 | 0.295 | 0.440 | 0.595 | 1.035 | 0.091 | 179.7 | 7.97 | |
3 | 04 1B | 7.03 | 7.63 | -0.60 | 133 | 584 | 575 | 479 | 95 | 151 | 30 | 0 | 28 | 265 | 103 | 5 | 2 | 89 | 13 | 8 | 53 | 10 | 1 | 2 | 0.315 | 0.434 | 0.553 | 0.987 | 0.078 | 169.4 | 7.03 | |
4 | 04 C | 6.42 | 4.86 | 1.55 | 133 | 552 | 547 | 501 | 62 | 165 | 27 | 2 | 14 | 238 | 86 | 10 | 7 | 36 | 10 | 2 | 70 | 8 | 3 | 2 | 0.329 | 0.384 | 0.475 | 0.859 | 0.039 | 137.6 | 6.42 | |
5 | 04 CF | 6.07 | 5.41 | 0.66 | 132 | 587 | 577 | 503 | 81 | 156 | 26 | 2 | 16 | 234 | 63 | 13 | 9 | 69 | 5 | 3 | 57 | 8 | 7 | 3 | 0.310 | 0.397 | 0.465 | 0.862 | 0.044 | 141.6 | 6.07 | |
6 | 04 RF | 5.66 | 6.07 | -0.41 | 117 | 483 | 471 | 404 | 74 | 138 | 19 | 1 | 15 | 204 | 63 | 8 | 6 | 66 | 5 | 6 | 49 | 9 | 6 | 2 | 0.342 | 0.438 | 0.505 | 0.943 | 0.078 | 168.4 | 5.66 | |
7 | 04 RF | 5.43 | 5.06 | 0.37 | 128 | 469 | 462 | 372 | 64 | 105 | 23 | 2 | 22 | 198 | 81 | 1 | 4 | 79 | 6 | 4 | 54 | 7 | 3 | 9 | 0.282 | 0.408 | 0.532 | 0.940 | 0.060 | 154.2 | 5.43 | |
8 | 04 SS | 5.25 | 5.42 | -0.17 | 133 | 541 | 535 | 481 | 80 | 148 | 35 | 3 | 23 | 258 | 74 | 6 | 3 | 48 | 3 | 1 | 80 | 8 | 5 | 4 | 0.308 | 0.371 | 0.536 | 0.907 | 0.049 | 145.3 | 5.25 | |
9 | 04 1B | 5.17 | 6.53 | -1.36 | 129 | 556 | 553 | 473 | 76 | 153 | 26 | 1 | 23 | 250 | 106 | 2 | 1 | 70 | 6 | 3 | 99 | 11 | 0 | 7 | 0.323 | 0.412 | 0.529 | 0.941 | 0.064 | 158.4 | 5.17 | |
10 | 04 1B | 4.72 | 5.45 | -0.73 | 130 | 561 | 556 | 474 | 78 | 142 | 29 | 0 | 19 | 228 | 80 | 11 | 7 | 76 | 7 | 5 | 61 | 11 | 0 | 4 | 0.300 | 0.401 | 0.481 | 0.882 | 0.048 | 144.7 | 4.72 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
11 | 04 CF | 4.70 | 5.41 | -0.71 | 129 | 562 | 558 | 496 | 95 | 160 | 26 | 2 | 14 | 232 | 64 | 8 | 4 | 50 | 12 | 1 | 72 | 14 | 3 | 1 | 0.323 | 0.397 | 0.468 | 0.865 | 0.044 | 141.9 | 4.70 | |
12 | 04 CF | 4.56 | 3.27 | 1.29 | 133 | 577 | 564 | 493 | 100 | 128 | 29 | 0 | 17 | 208 | 52 | 42 | 7 | 53 | 17 | 1 | 50 | 9 | 12 | 2 | 0.260 | 0.350 | 0.422 | 0.772 | -0.002 | 103.7 | 4.56 | |
13 | 04 LF | 4.56 | 5.78 | -1.22 | 131 | 572 | 561 | 483 | 94 | 154 | 31 | 3 | 13 | 230 | 60 | 20 | 12 | 73 | 8 | 5 | 66 | 13 | 6 | 2 | 0.319 | 0.415 | 0.476 | 0.891 | 0.055 | 149.8 | 4.56 | |
14 | 04 LF | 4.39 | 4.02 | 0.37 | 132 | 581 | 555 | 487 | 88 | 142 | 10 | 7 | 4 | 178 | 48 | 53 | 7 | 63 | 5 | 2 | 64 | 4 | 24 | 2 | 0.292 | 0.377 | 0.366 | 0.743 | 0.007 | 110.8 | 4.39 | |
15 | 04 2B | 4.01 | 2.78 | 1.23 | 132 | 587 | 574 | 514 | 78 | 145 | 25 | 0 | 8 | 194 | 59 | 7 | 2 | 47 | 9 | 0 | 55 | 10 | 13 | 4 | 0.282 | 0.350 | 0.377 | 0.727 | -0.007 | 100.1 | 4.01 | |
16 | 04 SS | 3.93 | 3.33 | 0.60 | 129 | 506 | 494 | 434 | 65 | 124 | 18 | 0 | 17 | 193 | 69 | 6 | 3 | 48 | 9 | 2 | 67 | 10 | 10 | 5 | 0.286 | 0.365 | 0.445 | 0.810 | 0.014 | 116.7 | 3.93 | |
17 | 04 RF | 3.93 | 4.62 | -0.70 | 120 | 458 | 453 | 373 | 56 | 112 | 18 | 3 | 14 | 178 | 62 | 1 | 1 | 66 | 12 | 5 | 58 | 10 | 0 | 7 | 0.300 | 0.415 | 0.477 | 0.892 | 0.048 | 144.9 | 3.93 | |
18 | 04 3B | 3.87 | 4.47 | -0.60 | 124 | 517 | 514 | 430 | 72 | 123 | 19 | 1 | 19 | 201 | 76 | 4 | 6 | 69 | 16 | 3 | 67 | 14 | 0 | 2 | 0.286 | 0.402 | 0.467 | 0.869 | 0.038 | 137.0 | 3.87 | |
19 | 04 2B | 3.80 | 2.26 | 1.54 | 133 | 562 | 544 | 491 | 66 | 130 | 20 | 1 | 10 | 182 | 46 | 39 | 8 | 46 | 5 | 0 | 81 | 10 | 18 | 2 | 0.265 | 0.333 | 0.371 | 0.704 | -0.017 | 91.5 | 3.80 | |
20 | 04 1B | 3.79 | 4.80 | -1.00 | 133 | 578 | 571 | 497 | 87 | 139 | 22 | 2 | 30 | 255 | 112 | 7 | 7 | 69 | 4 | 5 | 75 | 12 | 2 | 6 | 0.280 | 0.368 | 0.513 | 0.881 | 0.035 | 134.2 | 3.79 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
21 | 04 C | 3.78 | 3.05 | 0.73 | 129 | 491 | 487 | 439 | 60 | 122 | 20 | 0 | 24 | 214 | 71 | 0 | 0 | 34 | 12 | 2 | 51 | 16 | 2 | 4 | 0.278 | 0.344 | 0.487 | 0.831 | 0.009 | 112.6 | 3.78 | |
22 | 04 DH | 3.68 | 4.57 | -0.89 | 126 | 465 | 455 | 403 | 60 | 129 | 24 | 0 | 10 | 183 | 67 | 2 | 4 | 57 | 0 | 6 | 55 | 10 | 4 | 1 | 0.320 | 0.403 | 0.454 | 0.857 | 0.050 | 145.8 | 3.68 | |
23 | 04 CF | 3.59 | 4.40 | -0.80 | 119 | 510 | 504 | 440 | 70 | 128 | 26 | 1 | 19 | 213 | 77 | 9 | 5 | 61 | 3 | 4 | 89 | 12 | 2 | 4 | 0.291 | 0.378 | 0.484 | 0.862 | 0.036 | 134.8 | 3.59 | |
24 | 04 RF | 3.57 | 3.31 | 0.26 | 122 | 480 | 477 | 408 | 54 | 116 | 21 | 2 | 5 | 156 | 42 | 3 | 2 | 62 | 5 | 2 | 75 | 5 | 1 | 4 | 0.284 | 0.382 | 0.382 | 0.764 | 0.016 | 119.0 | 3.57 | |
25 | 04 CF | 3.18 | 3.16 | 0.03 | 109 | 435 | 426 | 393 | 51 | 118 | 15 | 2 | 16 | 185 | 58 | 10 | 4 | 32 | 3 | 3 | 68 | 4 | 6 | 1 | 0.300 | 0.357 | 0.471 | 0.828 | 0.021 | 122.5 | 3.18 | |
26 | 04 2B | 3.06 | 2.68 | 0.39 | 105 | 421 | 408 | 362 | 51 | 107 | 23 | 0 | 9 | 157 | 47 | 2 | 4 | 32 | 11 | 0 | 63 | 9 | 13 | 3 | 0.296 | 0.368 | 0.434 | 0.802 | 0.015 | 117.7 | 3.06 | |
27 | 04 2B | 2.97 | 3.09 | -0.13 | 125 | 525 | 514 | 447 | 57 | 125 | 20 | 1 | 10 | 177 | 51 | 8 | 3 | 54 | 13 | 2 | 44 | 15 | 9 | 2 | 0.280 | 0.372 | 0.396 | 0.768 | 0.006 | 110.2 | 2.97 | |
28 | 04 DH | 2.70 | 3.43 | -0.74 | 107 | 420 | 417 | 358 | 45 | 104 | 16 | 4 | 9 | 155 | 52 | 7 | 0 | 51 | 6 | 3 | 57 | 7 | 0 | 5 | 0.291 | 0.383 | 0.433 | 0.816 | 0.025 | 126.0 | 2.70 | |
29 | 04 OF | 2.70 | 2.91 | -0.21 | 102 | 438 | 435 | 404 | 52 | 121 | 28 | 0 | 12 | 185 | 55 | 3 | 1 | 25 | 5 | 2 | 66 | 5 | 1 | 3 | 0.300 | 0.346 | 0.458 | 0.804 | 0.013 | 116.4 | 2.70 | |
30 | 04 RF | 2.61 | 3.86 | -1.25 | 102 | 455 | 452 | 367 | 64 | 94 | 14 | 1 | 22 | 176 | 78 | 0 | 1 | 75 | 6 | 3 | 128 | 11 | 0 | 7 | 0.256 | 0.385 | 0.480 | 0.865 | 0.033 | 132.2 | 2.61 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
31 | 04 CF | 2.60 | 1.81 | 0.80 | 119 | 463 | 443 | 386 | 59 | 107 | 17 | 2 | 3 | 137 | 35 | 5 | 6 | 42 | 11 | 0 | 49 | 3 | 20 | 4 | 0.277 | 0.361 | 0.355 | 0.716 | -0.009 | 98.1 | 2.60 | |
32 | 04 RF | 2.45 | 2.77 | -0.32 | 132 | 497 | 486 | 438 | 59 | 129 | 22 | 1 | 3 | 162 | 49 | 9 | 5 | 49 | 2 | 4 | 45 | 13 | 7 | 1 | 0.295 | 0.367 | 0.370 | 0.737 | 0.005 | 109.5 | 2.45 | |
33 | 04 LF | 2.44 | 3.56 | -1.13 | 125 | 532 | 525 | 490 | 60 | 154 | 17 | 0 | 18 | 225 | 86 | 7 | 6 | 33 | 5 | 6 | 66 | 19 | 1 | 3 | 0.314 | 0.362 | 0.459 | 0.821 | 0.018 | 120.2 | 2.44 | |
34 | 04 C | 2.33 | 1.45 | 0.88 | 128 | 439 | 426 | 389 | 39 | 102 | 21 | 0 | 8 | 147 | 45 | 2 | 1 | 33 | 1 | 0 | 66 | 11 | 13 | 3 | 0.262 | 0.319 | 0.378 | 0.697 | -0.020 | 89.1 | 2.33 | |
35 | 04 SS | 2.08 | 1.56 | 0.52 | 102 | 421 | 416 | 368 | 41 | 96 | 18 | 0 | 13 | 153 | 50 | 0 | 2 | 34 | 15 | 4 | 57 | 5 | 1 | 3 | 0.261 | 0.345 | 0.416 | 0.761 | -0.014 | 94.1 | 2.08 | |
36 | 04 LF | 2.03 | 3.49 | -1.47 | 132 | 567 | 557 | 486 | 80 | 129 | 21 | 0 | 22 | 216 | 74 | 6 | 7 | 63 | 9 | 1 | 127 | 16 | 9 | 0 | 0.265 | 0.360 | 0.444 | 0.804 | 0.014 | 116.7 | 2.03 | |
37 | 04 3B | 1.96 | 2.18 | -0.22 | 118 | 540 | 529 | 470 | 66 | 125 | 23 | 0 | 8 | 172 | 59 | 1 | 3 | 54 | 7 | 3 | 60 | 11 | 8 | 1 | 0.266 | 0.350 | 0.366 | 0.716 | -0.011 | 96.9 | 1.96 | |
38 | 04 RF | 1.79 | 1.20 | 0.59 | 128 | 542 | 531 | 486 | 76 | 133 | 18 | 2 | 5 | 170 | 42 | 15 | 7 | 34 | 8 | 1 | 61 | 2 | 10 | 4 | 0.274 | 0.329 | 0.350 | 0.679 | -0.029 | 81.8 | 1.79 | |
39 | 04 LF | 1.65 | 2.03 | -0.38 | 130 | 486 | 480 | 429 | 51 | 122 | 15 | 4 | 5 | 160 | 49 | 5 | 8 | 44 | 5 | 1 | 54 | 5 | 5 | 3 | 0.284 | 0.356 | 0.373 | 0.729 | -0.004 | 102.2 | 1.65 | |
40 | 04 1B | 1.61 | 3.57 | -1.97 | 133 | 549 | 539 | 468 | 60 | 137 | 29 | 0 | 9 | 193 | 85 | 0 | 3 | 58 | 13 | 6 | 87 | 17 | 4 | 6 | 0.293 | 0.382 | 0.412 | 0.794 | 0.015 | 117.4 | 1.61 | |
Rank | Name | Team | Sort▼ | oWAR | dWAR | G | PA | ePA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | HP | IB | SO | GDP | SH | SF | 비율 | WAR▼ | |||||
WAR |
AVG | OBP | SLG | OPS | R/ePA | wRC+ | ||||||||||||||||||||||||||
41 | 04 C | 1.56 | 0.77 | 0.79 | 129 | 432 | 429 | 386 | 40 | 98 | 16 | 0 | 8 | 138 | 49 | 2 | 5 | 36 | 3 | 0 | 63 | 9 | 3 | 4 | 0.254 | 0.319 | 0.358 | 0.677 | -0.030 | 81.1 | 1.56 | |
42 | 04 LF | 1.34 | 0.71 | 0.63 | 120 | 503 | 497 | 450 | 53 | 109 | 20 | 5 | 7 | 160 | 42 | 44 | 10 | 32 | 13 | 0 | 92 | 7 | 6 | 2 | 0.242 | 0.310 | 0.356 | 0.666 | -0.043 | 70.3 | 1.34 | |
43 | 04 3B | 1.30 | 2.22 | -0.92 | 133 | 558 | 550 | 498 | 60 | 135 | 30 | 1 | 16 | 215 | 84 | 1 | 2 | 30 | 20 | 2 | 79 | 23 | 6 | 4 | 0.271 | 0.335 | 0.432 | 0.767 | -0.012 | 95.8 | 1.30 | |
44 | 04 SS | 1.27 | 0.12 | 1.15 | 129 | 489 | 467 | 435 | 57 | 113 | 13 | 1 | 4 | 140 | 40 | 11 | 3 | 23 | 4 | 0 | 42 | 11 | 22 | 5 | 0.260 | 0.300 | 0.322 | 0.622 | -0.053 | 63.1 | 1.27 | |
45 | 04 LF | 1.10 | 1.38 | -0.28 | 126 | 480 | 480 | 436 | 49 | 121 | 16 | 4 | 5 | 160 | 58 | 14 | 8 | 34 | 4 | 0 | 67 | 7 | 0 | 6 | 0.278 | 0.331 | 0.367 | 0.698 | -0.020 | 89.0 | 1.10 | |
46 | 04 1B | 1.03 | 2.72 | -1.69 | 124 | 519 | 514 | 437 | 54 | 123 | 16 | 0 | 11 | 172 | 71 | 4 | 3 | 56 | 14 | 4 | 68 | 19 | 1 | 11 | 0.281 | 0.373 | 0.394 | 0.767 | 0.000 | 105.9 | 1.03 | |
47 | 04 1B | -0.06 | 1.89 | -1.95 | 132 | 514 | 508 | 444 | 52 | 110 | 26 | 0 | 20 | 196 | 68 | 4 | 3 | 38 | 20 | 0 | 78 | 21 | 6 | 6 | 0.248 | 0.331 | 0.441 | 0.772 | -0.015 | 93.5 | -0.06 | |
48 | 04 1B | -0.36 | 1.16 | -1.52 | 123 | 414 | 407 | 381 | 49 | 98 | 22 | 0 | 15 | 165 | 57 | 1 | 1 | 23 | 2 | 3 | 51 | 15 | 4 | 4 | 0.257 | 0.300 | 0.433 | 0.733 | -0.024 | 85.7 | -0.36 |